RPODP «Mercy» RT/Reports
Receipt of funds:
27.03.2019 2 000 ₽
28.03.2019 5 000 ₽
29.03.2019 5 000 ₽
29.03.2019 30 000 ₽
29.03.2019 7 000 ₽
01.04.2019 5 000 ₽
01.04.2019 7 000 ₽
02.04.2019 1 000 ₽
03.04.2019 5 000 ₽
04.04.2019 3 000 ₽
04.04.2019 30 000 ₽
04.04.2019 1 500 ₽
08.04.2019 30 000 ₽
08.04.2019 10 000 ₽
11.04.2019 10 000 ₽
11.04.2019 5 000 ₽
12.04.2019 2 000 ₽
15.04.2019 7 000 ₽
16.04.2019 500 ₽
17.04.2019 1 500 ₽
17.04.2019 10 000 ₽
22.04.2019 2 000 ₽
22.04.2019 25 000 ₽
23.04.2019 1 000 ₽
23.04.2019 15 000 ₽
25.04.2019 1 000 ₽
25.04.2019 5 000 ₽
26.04.2019 10 000 ₽